Top businesses, sectors and municipalities by the numbers.
Share of total declared capital held by the largest businesses.
| Tier | Share of capital | Min. capital |
|---|---|---|
| Top 1% | 93.9% | €1.5M |
| Top 5% | 98.6% | €120K |
| Top 10% | 99.4% | €31K |
| Top 25% | 100% | €1K |
Largest businesses by declared capital.
By number of registered businesses (with active rate).
Distribution of business legal forms.
5-year survival rate per registration-year cohort.
| Cohort | Total | 5Y |
|---|---|---|
| 2021 | 16,779 | 69.1% |
| 2020 | 13,880 | 68.2% |
| 2019 | 15,571 | 65.4% |
| 2018 | 17,897 | 61.7% |
| 2017 | 18,528 | 57.9% |
| 2016 | 18,699 | 56.4% |
| 2015 | 30,193 | 55.5% |
| 2014 | 16,349 | 60.7% |
People linked to the most companies as a declared beneficial owner.
Largest businesses by capital within each sector group.