Upgrade to Business to see the business risk assessment score
Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 328,000,000 LEK ≈ 3,280,000 € · Main Activity: 46
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Lulzim Begaj | Shqiptar/e | Direct | 75% | 2009-12-23 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Lulzim Begaj | 246,000,000 (Para) | 75% |
| Aleksander Çuni | 41,000,000 (Para) | 13% |
| Azem Shima | 41,000,000 (Para) | 13% |
Regulatory permits and licenses issued to this business.
| License | Status | Case No. | Issued |
|---|---|---|---|
| Shitje me shumicë e ushqimeve me origjinë shtazore (për njerez) | Aktive | LN-4449-07-2022 | 2022-07-14 |
| Shitje me shumicë e ushqimeve me origjinë shtazore (për njerez) | Aktive | LN-4147-05-2022 | 2022-05-23 |
| Shitje me shumicë e ushqimeve me origjinë shtazore (për njerez) | Aktive | LN-4096-05-2022 | 2022-05-12 |
| Shitje me shumicë e ushqimeve me origjinë shtazore (për njerez) | Aktive | LN-4092-05-2022 | 2022-05-11 |
| Prodhim, përpunim, shpërndarje me shumicë e ushqimeve | Aktive | LN-2329-05-2021 | 2021-05-11 |
Other businesses by Azem Shima (1)
Other businesses by Lulzim Begaj (1)
200 peers in the same sector
| Leje Mjedisi e tipit C |
| Aktive |
| PN-6562-05-2018 |
| 2018-05-24 |
| Leje Mjedisi e tipit C | Aktive | PN-5818-07-2013 | 2013-07-09 |
| Shitje me shumicë e ushqimeve me origjinë shtazore (për njerez) | Aktive | LN-0723-01-2010 | 2010-01-14 |