Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
Shoqëri Aksionare · Capital: 887,962,000 LEK ≈ 8,879,620 € · Main Activity: 25
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Asllan Kuqi | Shqiptar/e | Indirect | 25% | 2020-11-26 |
| Eno Kuqi | Shqiptar/e | Indirect | 25% | 2023-12-26 |
| Gerian Kuqi | Shqiptar/e | Indirect | 25% | 2023-12-26 |
| Skënder Kuqi | Shqiptar/e | Indirect | 25% | 2023-12-26 |
Regulatory permits and licenses issued to this business.
| License | Status | Case No. | Issued |
|---|---|---|---|
| Leje Mjedisi e tipit A | Aktive | PN-6510-05-2018 | 2018-05-14 |
| Leje Mjedisi e tipit B | Aktive | PN-4077-10-2016 | 2016-10-31 |
| Tregëtimi me shumicë i naftës, gazit, nënprodukteve përfshirë ato bio si dhe lëndët djegëse | Aktive | LN-2271-10-2016 | 2016-10-31 |
Other businesses by EUROPETROL GROUP (4)
200 peers in the same sector