Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 150000 · Main Activity: 49
| Owner | Capital Contribution | Share |
|---|---|---|
| EUROPETROL GROUP | 150,000 (Para) | 1% |
| Owner | Nationality | Born | Control Type | Share | Determined |
|---|---|---|---|---|---|
| Asllan Kuqi | Shqiptar/e | Jan 1963 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 25% | 2026-02-19 |
| Eno Kuqi | Shqiptar/e | Oct 1996 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 25% | 2026-02-19 |
| Gerian Kuqi | Shqiptar/e | Aug 1986 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 25% | 2026-02-19 |
| Skënder Kuqi | Shqiptar/e | Aug 1984 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 25% | 2026-02-19 |
Upgrade to Business to see other businesses by the same owner
Upgrade to Business →