Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 5737034235 · Main Activity: 68
| Owner | Capital Contribution | Share |
|---|---|---|
| Colacem S.P.A | 5,737,034,235 (Para) | 100% |
| Owner | Nationality | Born | Control Type | Share | Determined |
|---|---|---|---|---|---|
| Marco Focardi | Italiane | Jul 1953 | — | 0% | 2021-03-26 |
| Paquale Colaiacovo | Italiane | Dec 1931 | — | 0% | 2021-03-26 |
| Pier Francesco Verdese | Italiane | Nov 1958 | — | 0% | 2021-03-26 |
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector