SHPK · Capital: 100,000 LEK ≈ 1,000 €
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Mirza Alibegaj | Shqiptar/e | Indirect | 100% | 2020-03-04 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Eriola Qilimi | 3,000 (Para) | 3% |
| IOANNIS DIMOS | 2,000 (Para) | 2% |
| Selena Kurti | 2,000 (Para) | 2% |
| Zefina Asani | 2,000 (Para) | 2% |
| LE SPOT GROUP | 91,000 (Para) | 1% |
Other businesses by Eriola Qilimi (2)
Other businesses by IOANNIS DIMOS (2)
Other businesses by LE SPOT GROUP (6)
Other businesses by Selena Kurti (3)
Other businesses by Zefina Asani (2)