7,024 active businesses in Construction · Tirane
6,770 with a phone number · one Excel file · €129 once, no subscription
SHPK · Capital: 300,000 LEK ≈ 3,000 € · Main Activity: 41
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Mirza Alibegaj | Shqiptar/e | Indirect | 100% | 2012-01-13 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Eriola Qilimi | 9,000 (Para) | 3% |
| IOANNIS DIMOS | 6,000 (Para) | 2% |
| Selena Kurti | 6,000 (Para) | 2% |
| Zefina Asani | 6,000 (Para) | 2% |
| LE SPOT GROUP | 273,000 (Para) | 1% |
Other businesses by Eriola Qilimi (2)
Other businesses by IOANNIS DIMOS (2)
Other businesses by LE SPOT GROUP (6)
Other businesses by Selena Kurti (3)
Other businesses by Zefina Asani (2)