7,022 active businesses in Construction · Tirane
6,765 with a phone number · one Excel file · €129 once, no subscription
SHPK · Capital: 100 LEK ≈ 1 € · Main Activity: 41
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Agim Zeqo | Shqiptar/e | Direct | 29% | 2020-06-25 |
| Aleksandër Frangaj | Shqiptar/e | Direct | 29% | 2021-02-05 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Agim Zeqo | 29 (Para) | 29% |
| Aleksandër Frangaj | 29 (Para) | 29% |
| Dael Dervishi | 12.6 (Para) | 13% |
| Glon Bakalli | 12.6 (Para) | 13% |
| Ilir Daci | 12.6 (Para) | 13% |
| Anjola Aliaj | 4.2 (Para) | 4% |
Other businesses by Agim Zeqo (6)
Other businesses by Aleksandër Frangaj (4)
Other businesses by Anjola Aliaj (1)
Other businesses by Dael Dervishi (1)
Other businesses by Glon Bakalli (6)