1,297 active businesses in Internet Services · Tirane
1,254 with a phone number · one Excel file · €43 once, no subscription
SHPK · Capital: 100 LEK ≈ 1 € · Main Activity: 63
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Floreta Zhulali | Shqiptare | Direct | 26% | 2008-07-08 |
| Glon Bakalli | Italian | Direct | 25% | 2009-11-19 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Glon Bakalli | 25 (Para) | 25% |
| Ilir Daci | 24 (Para) | 24% |
| Paul Simon Wild | 15 (Para) | 15% |
| Elsa Zhulali | 10 (Para) | 10% |
Other businesses by Floreta Zhulali (1)
Other businesses by Glon Bakalli (6)
Other businesses by Ilir Daci (6)
Other businesses by Paul Simon Wild (3)