Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 10000 · Main Activity: 69
| Owner | Capital Contribution | Share |
|---|---|---|
| Fiber Group | 10,000 (Para) | 1% |
| Owner | Nationality | Born | Control Type | Share | Determined |
|---|---|---|---|---|---|
| Daniele Volpe | Italiane | Jan 1984 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 34% | 2021-12-31 |
| Antonio Costa | Italiane | Mar 1974 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 33% | 2020-10-10 |
| Francesco Marotta | Italiane | Mar 1975 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 33% | 2022-01-26 |
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector