Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 1,200,000 LEK ≈ 12,000 € · Main Activity: 62
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Daniele Volpe | Italiane | Indirect | 34% | 2022-07-05 |
| Antonio Costa | Italiane | Indirect | 33% | 2022-07-05 |
| Francesco Marotta | Italiane | Indirect | 33% | 2022-07-05 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Fiber Group | 1,200,000 (Para) | 1% |
Other businesses by Fiber Group (2)
200 peers in the same sector