Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 100,000 LEK ≈ 1,000 € · Main Activity: 49
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Fatmir Hida | Shqiptar/e | Direct | 52% | 2010-03-15 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Fatmir Hida | 52,000 (Para) | 52% |
| Alfred Ruda | 12,000 (Para) | 12% |
| Fatbardh Ruda | 12,000 (Para) | 12% |
| Kujtim Rexha | 12,000 (Para) | 12% |
| Rudolf Lala | 12,000 (Para) | 12% |
Other businesses by Fatbardh Ruda (1)
Other businesses by Fatmir Hida (2)
Other businesses by Kujtim Rexha (1)