Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 100,000 LEK ≈ 1,000 € · Main Activity: 41
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Astrit Isa | Shqiptar\/e | Indirect | 50% | 2023-12-05 |
| Luan Larti | Shqiptar\/e | Indirect | 50% | 2023-12-05 |
| Kosta Sotiri | Shqiptar\/e | Indirect | 32.5% | 2023-12-05 |
| Vasil Naçi | Shqiptar\/e | Indirect | 32.5% | 2023-12-05 |
| Kristo Naçi | Shqiptar\/e | Indirect | 30% | 2023-12-05 |
| Owner | Capital Contribution | Share |
|---|---|---|
| AGNA | 50,000 (Para) | 1% |
| LARTI - SHPK | 30,000 (Para) | 1% |
| FIX PRO | 20,000 (Para) | 1% |
Other businesses by AGNA (6)