Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 698,000,000 LEK ≈ 6,980,000 € · Main Activity: 56
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Behar Male | Shqiptar/e | Indirect | 45% | 2015-07-29 |
| Kosta Sotiri | Shqiptar/e | Indirect | 17.88% | 2015-07-29 |
| Vasil Naçi | Shqiptar/e | Indirect | 17.88% | 2015-07-29 |
| Kristo Naçi | Shqiptar/e | Indirect | 16.5% | 2015-07-29 |
| Owner | Capital Contribution | Share |
|---|---|---|
| AGNA | 383,900,000 (Para) | 1% |
| TIRANA INTERNATIONAL DEVELOPMENT | 314,100,000 (Para) | 1% |
Regulatory permits and licenses issued to this business.
| License | Status | Case No. | Issued |
|---|---|---|---|
| Prodhim, përpunim, shpërndarje me shumicë e ushqimeve | Aktive | LN-7114-02-2024 | 2024-02-27 |
| Prodhim, përpunim, shpërndarje me shumicë e ushqimeve | Aktive | LN-7099-02-2024 | 2024-02-26 |
| Leje Mjedisi e tipit C | Aktive | PN-5438-07-2017 | 2017-07-10 |
| Prodhim, përpunim, shpërndarje me shumicë e ushqimeve | Aktive | LN-0883-01-2016 | 2016-01-29 |
Other businesses by AGNA (6)
Other businesses by TIRANA INTERNATIONAL DEVELOPMENT (5)
Registered capital is higher than 99% of the 14671 active companies in the same sector (Food & Beverage) in Tirane.
Older than 61% of active same-sector companies in Tirane.