Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
Person Fizik · Main Activity: 4773
Regulatory permits and licenses issued to this business.
| License | Status | Case No. | Issued |
|---|---|---|---|
| Farmacitë ose agjencitë farmaceutike | Aktive | LN-0876-01-2026 | 2026-01-05 |
| Shërbime mjeksore parësore dhe/ose stomatologjike | Aktive | LN-0491-10-2025 | 2025-10-20 |
| Farmacitë ose agjencitë farmaceutike | Aktive | LN-3223-11-2021 | 2021-11-11 |
| Shërbime mjeksore parësore dhe/ose stomatologjike | Aktive | LN-2705-07-2021 | 2021-07-21 |
| Farmacitë ose agjencitë farmaceutike | Aktive | LN-2515-06-2021 | 2021-06-15 |
| Farmacitë ose agjencitë farmaceutike |
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector
| LN-0053-02-2020 |
| 2020-02-06 |
| Farmacitë ose agjencitë farmaceutike | Aktive | LN-4888-04-2018 | 2018-04-11 |
| Farmacitë ose agjencitë farmaceutike | Aktive | LN-1798-07-2016 | 2016-07-08 |