NIPT: K92407507S · Durres · SHPK
Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 100 · Main Activity: 52
| Owner | Capital Contribution | Share |
|---|---|---|
| Ardi Gjuzi | 50 (Para) | 50% |
| Leo Oronzo | 25 (Para) | 25% |
| Marina Antoneti | 20 (Para) | 20% |
| Andrea Bruni | 5 (Para) | 5% |
| Owner | Nationality | Born | Control Type | Share | Determined |
|---|---|---|---|---|---|
| Ardi Gjuzi | Shqiptare | Jul 1962 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 50% | 2009-11-10 |
| Leo Oronzo | Italian | Aug 1954 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 25% | 2009-11-10 |
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector