NIPT: M12204507O · Durres · SHPK
Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 100 · Main Activity: 52
| Owner | Capital Contribution | Share |
|---|---|---|
| Xhuljano Terziu | 40 (Para) | 40% |
| Ilir Hamitaj | 30 (Para) | 30% |
| Kledi Gjoni | 30 (Para) | 30% |
| Owner | Nationality | Born | Control Type | Share | Determined |
|---|---|---|---|---|---|
| Xhuljano Terziu | Shqiptar/e | Aug 1996 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 40% | 2021-10-01 |
| Ilir Hamitaj | Shqiptar/e | Jul 1993 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 30% | 2021-10-01 |
| Kledi Gjoni | Shqiptar/e | Aug 1993 |
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector
| Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër |
| 30% |
| 2021-10-01 |