Fran Lleshaj
NIPT: K78626301A · MamurrasAL50%
Transport udhetaresh (8+1 vende)
412 businesses registered in Mamurras, Albania
Mamurras has 412 registered businesses in Albania. Browse the full company list, see the most active sectors, and track recent registrations below.
Active vs closed
| Category | Value |
|---|---|
| Active | 235 |
| Closed | 177 |
By entity type
| Category | Value |
|---|---|
| Person Fizik | 349 |
| SHPK | 60 |
| Shoqëri Aksionare | 2 |
| Shoqëri e Bashkëpunimit Bujqësor | 1 |
NACE classification
| Name | Value |
|---|---|
| Tregtim me pakice te artikujve… | 11 |
| Bar-Kafe | 11 |
| Bar - Kafe. | 9 |
| Bar-kafe | 7 |
| Bilardo | 4 |
| Tregtim me pakicë te artikujve… | 4 |
| Transport Udhetaresh | 4 |
| Parukeri | 3 |
New registrations and closures over the last 24 months
| Month | Registrations |
|---|---|
| 10 | 1 |
| 11 | 1 |
| 05 | 1 |
| 07 | 1 |
| 09 | 2 |
| 11 | 1 |
| 04 | 1 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2007 | 92.5% | 82.5% | 82.5% | 80% | 75% |
| 2008 | 80.6% | 75% | 66.7% | 66.7% | 61.1% |
| 2009 | 66.7% | 63.3% | 56.7% | 50% | 50% |
| 2010 | 90.9% | 81.8% | 72.7% | 63.6% | 63.6% |
| 2011 | 78.9% | 78.9% | 73.7% | 68.4% | 68.4% |
| 2012 | 75% | 62.5% | 62.5% | 50% | 50% |
| 2013 | 82.4% | 70.6% | 64.7% | 64.7% | 52.9% |
| 2014 | 68.8% | 68.8% | 59.4% | 56.3% | 56.3% |
| 2015 | 56.5% | 55% | 54.2% | 51.9% | 48.9% |
| 2016 | 53.7% | 53.7% | 53.7% | 53.7% | 53.7% |
| 2017 | 58.8% | 58.8% | 52.9% | 52.9% | — |
How old are the businesses in this municipality?
| Category | Value |
|---|---|
| <1 yr | 4 |
| 1-2 yr | 7 |
| 3-5 yr | 5 |
| 6-10 yr | 181 |
| 11-20 yr | 215 |
Latest businesses in Mamurras
NIPT: K78626301A · MamurrasAL50%
Transport udhetaresh (8+1 vende)
NIPT: L58622301C · MamurrasAL38%
Tregtim me pakicë te Mishit.
NIPT: L18622301V · MamurrasAL50%
Prodhim,tregtim,importimin,eksportimin e materialeve te ndryshme industriale,bujqesore dhe blegtorale ,si dhe çdo aktivitet tregtar qe nuk bie ne kundershtim me legjistacionin shqiptar