221 active businesses in Legal & Accounting · Fier
216 with a phone number · one Excel file · €19 once, no subscription
SHPK · Capital: 10,000 LEK ≈ 100 € · Main Activity: 69
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Daniele Volpe | Italiane | Indirect | 34% | 2021-12-31 |
| Antonio Costa | Italiane | Indirect | 33% | 2020-10-10 |
| Francesco Marotta | Italiane | Indirect | 33% | 2022-01-26 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Fiber Group | 10,000 (Para) | 1% |
Other businesses by Fiber Group (2)