991 active businesses in Hotels · Vlore
984 with a phone number · one Excel file · €39 once, no subscription
SHPK · Capital: 100,000 LEK ≈ 1,000 € · Main Activity: 55
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Nikolino Balili | Shqiptar/e | Direct | 60% | 2025-09-12 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Nikolino Balili | 60,000 (Para) | 60% |
| Eli Balili | 20,000 (Para) | 20% |
| Selim Balili | 20,000 (Para) | 20% |
Regulatory permits and licenses issued to this business.
| License | Status | Case No. | Issued |
|---|---|---|---|
| Leje Mjedisi e tipit B | Aktive | PN-0612-08-2015 | 2015-08-03 |
| Shërbime të ekspertizës dhe/ose profesionale lidhur me pyje dhe/ose kullota | Aktive | LN-9232-03-2015 | 2015-03-03 |
| Leje Mjedisi e tipit C | Aktive | PN-9382-02-2015 | 2015-02-25 |
| Leje Mjedisi e tipit C | Aktive | PN-9237-02-2015 | 2015-02-09 |
| Leje Mjedisi e tipit A | Revokuar | PN-0010-05-2015 | 2015-05-18 |
Other businesses by Nikolino Balili (1)