1,904 active businesses in Education · Tirane
1,872 with a phone number · one Excel file · €53 once, no subscription
SHPK · Capital: 100,000 LEK ≈ 1,000 € · Main Activity: 85
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Armand Gripshi | Shqiptar/e | Indirect | 14.29% | 2010-02-04 |
| Dashurim Sahitaj | Shqiptar/e | Indirect | 14.29% | 2010-02-04 |
| Festim Demiri | Shqiptar/e | Indirect | 14.29% | 2010-02-04 |
| Kerim Erat | Shqiptar/e | Indirect | 14.29% | 2015-03-11 |
| Noriz Demiri | Shqiptar/e | Indirect | 14.29% | 2015-03-11 |
| Osman Hasa | Shqiptar/e | Indirect | 14.29% | 2010-02-04 |
| Owner | Capital Contribution | Share |
|---|---|---|
| SULEJMANIJE | 100,000 (Para) | 1% |
| Roland Meta |
| Shqiptar/e |
| Indirect |
| 14.29% |
| 2010-02-04 |