127 active businesses in Travel · Vlore
124 with a phone number · one Excel file · €19 once, no subscription
SHPK · Capital: 100,000 LEK ≈ 1,000 € · Main Activity: 79
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Panajot Pronjat | Shqiptare | Direct | 33% | 2008-01-04 |
| Skender Murataj | Shqiptare | Direct | 33% | 2008-01-04 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Panajot Pronjat | 33,000 (Para) | 33% |
| Skender Murataj | 33,000 (Para) | 33% |
| Adriatik Jahaj | 24,000 (Para) | 24% |
| Namik Jahaj | 10,000 (Para) | 10% |
Other businesses by Adriatik Jahaj (2)
Other businesses by Namik Jahaj (1)