21,374 active businesses in Food & Beverage · Tirane
The first 10,000 as one Excel file · €174 once, no subscription
SHPK · Capital: 100,000 LEK ≈ 1,000 € · Main Activity: 56
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Eris Xhemali | Shqiptar/e | Indirect | 50% | 2023-11-01 |
| Kliton Xhemali | Shqiptar/e | Indirect | 50% | 2023-11-01 |
| Luis Shtëpani | Shqiptar/e | Indirect | 50% | 2023-11-01 |
| Renald Shtëpani | Shqiptar/e | Indirect | 50% | 2023-11-01 |
| Owner | Capital Contribution | Share |
|---|---|---|
| E.K HOLDING | 50,000 (Para) | 1% |
| R_L HOLDING | 50,000 (Para) | 1% |
Other businesses by E.K HOLDING (5)
Other businesses by R_L HOLDING (4)
Registered capital is higher than 23% of the 13738 active companies in the same sector (Food & Beverage) in Tirane.
Older than 16% of active same-sector companies in Tirane.