991 active businesses in Hotels · Vlore
984 with a phone number · one Excel file · €39 once, no subscription
SHPK · Capital: 100,000 LEK ≈ 1,000 € · Main Activity: 55
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Vasil Bedinaj | Shqiptar/e | Direct | 90% | 2024-02-07 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Vasil Bedinaj | 90,000 (Para) | 90% |
| Sonila Bedinaj | 10,000 (Para) | 10% |
Regulatory permits and licenses issued to this business.
| License | Status | Case No. | Issued |
|---|---|---|---|
| Operator turistik | Aktive | LN-2113-04-2021 | 2021-04-01 |
| Leje Mjedisi e tipit C | Aktive | PN-8937-07-2019 | 2019-07-05 |
| Transport rrugor ndërkombëtar i udhëtarëve | Aktive | LN-7901-04-2014 | 2014-04-30 |
Other businesses by Vasil Bedinaj (5)