1,968 active businesses in Hotels · Tirane
1,935 with a phone number · one Excel file · €54 once, no subscription
SHPK · Capital: 100 LEK ≈ 1 € · Main Activity: 55
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| MOHAMMED TAIFUR SHAH | BENGALESE | Direct | 33% | 2023-10-09 |
| RENZO ERBISTI | ITALIANE | Direct | 33% | 2023-07-17 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Mohammed Taifur Rahman Shah | 33 (Para) | 33% |
| RENZO ERBISTI | 33 (Para) | 33% |
| Kastriot Xhani | 17 (Para) | 17% |
| Kelti Xhani | 17 (Para) | 17% |
Other businesses by Kastriot Xhani (5)
Other businesses by Kelti Xhani (1)
Other businesses by Mohammed Taifur Rahman Shah (1)
Other businesses by RENZO ERBISTI (5)