531 active businesses in Furniture Mfg · Tirane
502 with a phone number · one Excel file · €26 once, no subscription
SHPK · Capital: 1,000,000 LEK ≈ 10,000 € · Main Activity: 31
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Artid Hyka | Shqiptar/e | Indirect | 100% | 2024-08-29 |
| Afrim Selami | Shqiptar/e | Indirect | 51% | 2024-08-29 |
| Ervin Shëmilli | Shqiptar/e | Indirect | 49% | 2024-08-29 |
| Vladimir Sici | Republika e Moldavisë | Indirect | 33.34% | 2024-08-29 |
| Daniil Beleaev | Republika e Bullgarise | Indirect | 33.33% | 2024-08-29 |
| Igor Salagor | Republika e Moldavisë | Indirect | 33.33% | 2024-08-29 |
| Owner | Capital Contribution | Share |
|---|---|---|
| MET TRADE | 500,000 (Para) | 1% |
| MOBILLINI | 500,000 (Para) | 1% |
Registered capital is higher than 89% of the 400 active companies in the same sector (Furniture Mfg) in Tirane.
Older than 14% of active same-sector companies in Tirane.