127 active businesses in Agriculture · Vlore
124 with a phone number · one Excel file · €19 once, no subscription
SHPK · Capital: 1,000,000 LEK ≈ 10,000 € · Main Activity: 01
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Shefqet Kastrati | Shqiptar/e | Indirect | 100% | 2020-07-10 |
| Artan Dulaku | Shqiptar/e | Indirect | 34% | 2020-07-10 |
| Adrian Dulaku | Shqiptar/e | Indirect | 33% | 2020-07-10 |
| Genci Dulaku | Shqiptar/e | Indirect | 33% | 2020-07-10 |
| Owner | Capital Contribution | Share |
|---|---|---|
| CONCORD INVESTMENT | 500,000 (Para) | 1% |
| KASTRATI ENERGY TRADE | 500,000 (Para) | 1% |
Other businesses by CONCORD INVESTMENT (4)
Other businesses by KASTRATI ENERGY TRADE (2)