989 active businesses in Hotels · Vlore
982 with a phone number · one Excel file · €39 once, no subscription
SHPK · Capital: 10,000 LEK ≈ 100 € · Main Activity: 55
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Erjon Xhemali | Shqiptar/e | Indirect | 50% | 2019-10-22 |
| Kastriot Zeraj | Shqiptar\/e | Indirect | 50% | 2019-10-22 |
| Manuel Martinelli | Italian | Indirect | 50% | 2019-10-22 |
| Riccardo Santucci | Italian | Indirect | 50% | 2019-10-22 |
| Owner | Capital Contribution | Share |
|---|---|---|
| "ARVO 2003" | 5,000 (Para) | 1% |
| ''IDC ALBANIA'' | 5,000 (Para) | 1% |
Registered capital is higher than 0% of the 619 active companies in the same sector (Hotels) in Vlore.
Older than 63% of active same-sector companies in Vlore.