164 active businesses in Hotels · Fier
160 with a phone number · one Excel file · €19 once, no subscription
SHPK · Capital: 100,000 LEK ≈ 1,000 € · Main Activity: 55
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Arben Goga | Shqiptar/e | Indirect | 25% | 2020-07-27 |
| Bashkim Ramaj | Shqiptar/e | Indirect | 25% | 2020-07-27 |
| Jani Kola | Shqiptar/e | Indirect | 25% | 2020-07-27 |
| Sofokli Kola | Shqiptar/e | Indirect | 25% | 2020-07-27 |
| Owner | Capital Contribution | Share |
|---|---|---|
| AGBES CONSTRUKSION | 50,000 (Para) | 1% |
| KOLA INVEST | 50,000 (Para) | 1% |
Other businesses by AGBES CONSTRUKSION (2)