1,969 active businesses in Hotels · Tirane
1,936 with a phone number · one Excel file · €54 once, no subscription
SHPK · Capital: 1,000,000 LEK ≈ 10,000 € · Main Activity: 55
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Afrim Pacolli | Shqiptar/e | Direct | 30% | 2025-09-08 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Afrim Pacolli | 300,000 (Para) | 30% |
| Islam Pacolli | 140,000 (Para) | 14% |
| Osman Pacolli | 140,000 (Para) | 14% |
| Rrahim Pacolli | 140,000 (Para) | 14% |
| Rrustem Pacolli | 140,000 (Para) | 14% |
| Sefedin Pacolli | 140,000 (Para) | 14% |
Other businesses by Afrim Pacolli (2)
Other businesses by Rrahim Pacolli (2)
Other businesses by Rrustem Pacolli (2)