1,969 active businesses in Hotels · Tirane
1,936 with a phone number · one Excel file · €54 once, no subscription
SHPK · Capital: 140 LEK ≈ 1 € · Main Activity: 55
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Vincenzo Audiello | Italian | Direct | 28% | 2009-02-03 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Vincenzo Audiello | 28 (Para) | 28% |
| Giovanni Nicosia | 15 (Para) | 15% |
| Giuseppe Frecchio | 15 (Para) | 15% |
| Anna Maria Ieraci | 14 (Para) | 14% |
| Raimond Todhe | 14 (Para) | 14% |
| Vladimir Meçi | 14 (Para) | 14% |
Other businesses by Giuseppe Frecchio (1)
Other businesses by Raimond Todhe (1)