3,185 active businesses in Real Estate · Tirane
3,138 with a phone number · one Excel file · €72 once, no subscription
SHPK · Capital: 195,434,583 LEK ≈ 1,954,346 € · Main Activity: 68
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Daniel Conradin Daeniker | Zviceran | Indirect | 0% | 2023-01-01 |
| Hendrik Leber | Gjermane | Indirect | 0% | 2020-01-10 |
| Jan Richard Rinnert | Gjermane | Indirect | 0% | 2018-05-04 |
| Klaus Peter Risch | Lichtenstein | Indirect | 0% | 2015-03-16 |
| Marc Yvan Meyrat | Zvicerane | Indirect | 0% | 2020-01-10 |
| Matthias Stefan Gillner | Gjerman | Indirect | 0% | 2023-01-01 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Hilti Aktiengesellschaft | 195,434,583 (Para) | 1% |
| Michael Martin Hilti |
| Lichtenstein |
| Indirect |
| 0% |
| 2004-06-26 |
Registered capital is higher than 99% of the 1236 active companies in the same sector (Real Estate) in Tirane.
Older than 98% of active same-sector companies in Tirane.