281 active businesses in Agriculture · Tirane
274 with a phone number · one Excel file · €20 once, no subscription
SHPK · Capital: 100,000 LEK ≈ 1,000 € · Main Activity: 01
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Ahmet Ulaj | Shqiptar/e | Indirect | 33% | 2024-10-19 |
| Astrit Ulaj | Shqiptar/e | Indirect | 33% | 2024-10-19 |
| Bashkim Ulaj | Shqiptar/e | Indirect | 33% | 2026-01-23 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Endi Ulaj | 5,000 (Para) | 5% |
| Eris Ulaj | 5,000 (Para) | 5% |
| Bashkim Ulaj | 4,000 (Para) | 4% |
| Borena Çelaj | 3,000 (Para) | 3% |
| ABA ENERGY | 81,000 (Para) | 1% |
| Artila Ulaj | 1,000 (Para) | 1% |
| Gëzim Pani | 1,000 (Para) | 1% |
Other businesses by ABA ENERGY (3)
Other businesses by Artila Ulaj (1)
Other businesses by Bashkim Ulaj (6)
Other businesses by Borena Çelaj (2)
Other businesses by Endi Ulaj (3)