6,939 active businesses in Transport · Tirane
6,735 with a phone number · one Excel file · €128 once, no subscription
SHPK · Capital: 100,000 LEK ≈ 1,000 € · Main Activity: 49
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| LUIGI FERRARO | ITALIANE | Indirect | 90% | 2019-06-25 |
| DOMENICO GIOVANNI ARENA | ITALIANE | Indirect | 25% | 2019-06-25 |
| FABRIZIO ARENA | ITALIANE | Indirect | 25% | 2019-06-25 |
| MASSIMO EMILIANO ARENA | ITALIANE | Indirect | 25% | 2019-06-25 |
| ROSELLA ARENA | ITALIANE | Indirect | 25% | 2019-06-25 |
| Owner | Capital Contribution | Share |
|---|---|---|
| ''METALSUD LO GATTO'' | 50,000 (Para) | 1% |
| ''NOVA FERR'' | 50,000 (Para) | 1% |
Registered capital is higher than 23% of the 3804 active companies in the same sector (Transport) in Tirane.
Older than 51% of active same-sector companies in Tirane.