1,969 active businesses in Hotels · Tirane
1,936 with a phone number · one Excel file · €54 once, no subscription
SHPK · Capital: 10,000 LEK ≈ 100 € · Main Activity: 55
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Beat Britsch | Zvicerane | Indirect | 70% | 2020-10-19 |
| Gerold Alexander Auer | Zvicerane | Indirect | 70% | 2020-10-19 |
| Josef Friedrich Aregger | Zvicerane | Indirect | 70% | 2020-10-19 |
| Greg Xhillari | Shqiptar/e | Direct | 30% | 2020-10-19 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Greg Xhillari | 3,000 (Para) | 30% |
| Finsec Ltd | 7,000 (Para) | 1% |
Other businesses by Greg Xhillari (1)
Registered capital is higher than 14% of the 601 active companies in the same sector (Hotels) in Tirane.
Older than 60% of active same-sector companies in Tirane.