1,968 active businesses in Hotels · Tirane
1,935 with a phone number · one Excel file · €54 once, no subscription
SHPK · Capital: 100,000 LEK ≈ 1,000 € · Main Activity: 55
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| ERNESTO LUCIANI | Italian | Direct | 0% | 2023-10-31 |
| Owner | Capital Contribution | Share |
|---|---|---|
| DAVIDE PAGLIA | 17,000 (Para) | 17% |
| ENRICO CEDRONE | 17,000 (Para) | 17% |
| Fatjon Selimaj | 17,000 (Para) | 17% |
| MASSIMO MARCHINI | 17,000 (Para) | 17% |
| ERNESTO LUCIANI | 16,000 (Para) | 16% |
| Leonard Maçi | 16,000 (Para) | 16% |
Other businesses by DAVIDE PAGLIA (1)
Other businesses by ENRICO CEDRONE (4)
Other businesses by ERNESTO LUCIANI (3)
Other businesses by Fatjon Selimaj (2)
Other businesses by Leonard Maçi (4)