1,714 active businesses in Construction · Durres
1,672 with a phone number · one Excel file · €50 once, no subscription
SHPK · Capital: 1,000,000 LEK ≈ 10,000 € · Main Activity: 41
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Rako Paja | Shqiptar/e | Direct | 62% | 2024-08-06 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Rako Paja | 620,000 (Para) | 62% |
| Alfred Sadikaj | 150,000 (Para) | 15% |
| Renis Tërshana | 100,000 (Para) | 10% |
| Renaldo Zaimaj | 30,000 (Para) | 3% |
| DAS OIL | 100,000 (Para) | 1% |
Other businesses by Alfred Sadikaj (6)
Other businesses by DAS OIL (1)
Other businesses by Rako Paja (6)
Other businesses by Renaldo Zaimaj (1)
Other businesses by Renis Tërshana (4)