2,091 active businesses in Wholesale · Tirane
2,003 with a phone number · one Excel file · €55 once, no subscription
SHPK · Capital: 500,000 LEK ≈ 5,000 € · Main Activity: 46
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Sabina Croce | Italiane | Indirect | 50% | 2026-02-03 |
| Sabina Croce | Italiane | Indirect | 50% | 2024-04-02 |
| Augusto Mario Gozzi | italiane | Indirect | 25% | 2026-02-03 |
| Augusto Mario Gozzi | Italiane | Indirect | 25% | 2026-02-03 |
| Vittoria Gozzi | Italiane | Indirect | 25% | 2026-02-03 |
| Vittoria Gozzi | Italiane | Indirect | 25% | 2024-04-02 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Ioannis Panagiotopoulos | 17,500 (Para) | 4% |
| Duferco Energia SPA | 482,500 (Para) | 1% |
Other businesses by Duferco Energia SPA (1)
Registered capital is higher than 83% of the 924 active companies in the same sector (Wholesale) in Tirane.
Older than 49% of active same-sector companies in Tirane.