196 active businesses in Hotels · Korce
192 with a phone number · one Excel file · €19 once, no subscription
SHPK · Capital: 100,000 LEK ≈ 1,000 € · Main Activity: 55
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Eno Jegeni | Shqiptar/e | Direct | 30% | 2018-09-17 |
| Bashkim Korça | Shqiptar/e | Direct | 25% | 2018-09-17 |
| Era Xhabafti | Shqiptar/e | Direct | 25% | 2018-09-17 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Eno Jegeni | 30,000 (Para) | 30% |
| Bashkim Korça | 25,000 (Para) | 25% |
| Era Xhabafti | 25,000 (Para) | 25% |
| Abdurrahmon Zhubi | 10,000 (Para) | 10% |
| Almir Sahatqija | 10,000 (Para) | 10% |
Other businesses by Abdurrahmon Zhubi (1)
Other businesses by Almir Sahatqija (1)
Other businesses by Bashkim Korça (1)
Other businesses by Eno Jegeni (1)
Other businesses by Era Xhabafti (3)