96 active businesses in Wholesale · Gjirokaster
92 with a phone number · one Excel file · €19 once, no subscription
SHPK · Capital: 100,000 LEK ≈ 1,000 € · Main Activity: 46
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Joan Brahimi | Shqiptar/e | Direct | 25% | 2023-05-11 |
| Klaudio Imeraj | Shqiptar/e | Direct | 25% | 2023-05-11 |
| Tomi Gjikuria | Shqiptar/e | Direct | 25% | 2023-05-11 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Joan Brahimi | 25,000 (Para) | 25% |
| Klaudio Imeraj | 25,000 (Para) | 25% |
| Tomi Gjikuria | 25,000 (Para) | 25% |
| Julian Skëndo | 20,000 (Para) | 20% |
| Ina Lajthia | 5,000 (Para) | 5% |
Other businesses by Ina Lajthia (1)
Other businesses by Joan Brahimi (1)
Other businesses by Julian Skëndo (1)
Other businesses by Klaudio Imeraj (1)
Other businesses by Tomi Gjikuria (3)