2,329 active businesses in Retail · Elbasan
2,208 with a phone number · one Excel file · €59 once, no subscription
SHPK · Capital: 1,000,000 LEK ≈ 10,000 € · Main Activity: 47
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Marcello Ceccobao | Italian | Direct | 45% | 2019-01-17 |
| Valentina Moraru | Italiane | Direct | 40% | 2019-01-17 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Marcello Ceccobao | 450,000 (Para) | 45% |
| Valentina Moraru | 400,000 (Para) | 40% |
| Federica Tamagno | 100,000 (Para) | 10% |
| BLG | 50,000 (Para) | 1% |
Other businesses by BLG (6)
Other businesses by Marcello Ceccobao (2)