258 active businesses in Construction · Gjirokaster
249 with a phone number · one Excel file · €19 once, no subscription
SHPK · Capital: 100,000 LEK ≈ 1,000 € · Main Activity: 41
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Charalampos Gkelis | Greke | Direct | 33% | 2011-10-07 |
| Christos Papachristos | Greke | Direct | 33% | 2011-10-07 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Charalampos Gkelis | 33,000 (Para) | 33% |
| Christos Papachristos | 33,000 (Para) | 33% |
| Evangelos Boutikos | 17,000 (Para) | 17% |
| Panagiotis Liakos | 17,000 (Para) | 17% |
Other businesses by Evangelos Boutikos (1)
Other businesses by Panagiotis Liakos (1)