1,968 active businesses in Hotels · Tirane
1,933 with a phone number · one Excel file · €54 once, no subscription
SHPK · Capital: 7,000,000 LEK ≈ 70,000 € · Main Activity: 55
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Robert Bano | Shqiptar/e | Direct | 20% | 2023-04-06 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Bujar Muça | 1,400,000 (Para) | 20% |
| Maksim Marku | 1,400,000 (Para) | 20% |
| Rezart Kastrati | 1,400,000 (Para) | 20% |
| Robert Bano | 1,400,000 (Para) | 20% |
| Xhelil Bajrami | 1,400,000 (Para) | 20% |
Other businesses by Bujar Muça (6)
Other businesses by Maksim Marku (6)
Other businesses by Rezart Kastrati (3)
Other businesses by Robert Bano (3)
Other businesses by Xhelil Bajrami (2)