Upgrade to Business to see the business risk assessment score
Upgrade to Business for sector & municipality breakdown
Zyrë perfaqësimi · Main Activity: 25
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| CHRISTOPHER ASHBY VOIGT | AMERIKAN | Indirect | 0% | 2023-07-07 |
| LARS HENRIK FUGGER | DANEZ | Indirect | 0% | 2023-07-07 |
| LARS HENRIK MUNCH | DANEZ | Indirect | 0% | 2023-07-07 |
| LARS REBIEN SORENSEN | DANEZ | Indirect | 0% | 2023-07-07 |
| LISELOTTE HOJGAARD | DANEZE | Indirect | 0% | 2023-07-07 |
| MADS BORITZ GRON | DANEZ | Indirect | 0% | 2023-07-07 |
| NANA SEJBAEK |
| DANEZE |
| Indirect |
| 0% |
| 2023-07-07 |
| OLE JAKOB MULLER | DANEZ | Indirect | 0% | 2023-07-07 |
| STEEN RIISGAARD | DANEZ | Indirect | 0% | 2023-07-07 |
| STIG STROBAEK | DANEZ | Indirect | 0% | 2023-07-07 |