NIPT: M43014201U · Elbasan · SHPK
Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 10000 · Main Activity: 41
| Owner | Capital Contribution | Share |
|---|---|---|
| Rudina Marini | 3,400 (Para) | 34% |
| Borjana Gjura | 3,300 (Para) | 33% |
| Ergen Gjini | 3,300 (Para) | 33% |
| Owner | Nationality | Born | Control Type | Share | Determined |
|---|---|---|---|---|---|
| Rudina Marini | Shqiptar/e | Apr 1984 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 34% | 2024-06-04 |
| Borjana Gjura | Shqiptar/e | Jul 1993 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 33% | 2024-06-04 |
| Ergen Gjini | Shqiptar/e | Apr 1990 |
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector
| Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër |
| 33% |
| 2024-06-04 |