NIPT: M23308402R · Fier · SHPK
Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 40000 · Main Activity: 49
| Owner | Capital Contribution | Share |
|---|---|---|
| Bruno Papaj | 10,000 (Para) | 25% |
| Philipp Koronowski | 10,000 (Para) | 25% |
| Skender Hoxhaj | 10,000 (Para) | 25% |
| Suela Ereqi | 10,000 (Para) | 25% |
| Owner | Nationality | Born | Control Type | Share | Determined |
|---|---|---|---|---|---|
| Bruno Papaj | Shqiptar/e | Oct 1993 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 25% | 2022-09-08 |
| PHILIPP KORONOWSKI | GJERMAN | Apr 1996 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 25% | 2022-09-08 |
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector
| Skender Hoxhaj | Shqiptar/e | Oct 1994 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 25% | 2022-09-08 |
| Suela Ereqi | Shqiptar/e | Apr 1995 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 25% | 2022-09-08 |