Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 100,000 LEK ≈ 1,000 € · Main Activity: 86
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Manfred Laaber | OSTERREICH | Direct | 32% | 2018-05-08 |
| Neritan Bilibashi | Shqiptar/e | Direct | 32% | 2018-05-08 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Manfred Laaber | 32,000 (Para) | 32% |
| Neritan Bilibashi | 32,000 (Para) | 32% |
| Erblin Xhabafti | 10,666.67 (Para) | 11% |
| Juliana Xhabafti | 10,666.67 (Para) | 11% |
| Sigi Xhabafti | 10,666.67 (Para) | 11% |
| Sabian Shabani | 4,000 (Para) | 4% |
Regulatory permits and licenses issued to this business.
| License | Status | Case No. | Issued |
|---|---|---|---|
| Shitje me shumicë e ushqimeve me origjinë shtazore (për njerez) | Aktive | LN-6675-02-2019 | 2019-02-12 |
| Shitje me shumicë e ushqimeve me origjinë shtazore (për njerez) | Aktive | LN-6491-01-2019 | 2019-01-10 |
| Shitje me shumicë e ushqimeve me origjinë shtazore (për njerez) | Aktive | LN-5108-05-2018 | 2018-05-17 |
| Shitje me shumicë e ushqimeve me origjinë shtazore (për njerez) | Aktive | LN-5109-05-2018 | 2018-05-17 |
| Shitje me shumicë e ushqimeve me origjinë shtazore (për njerez) | Aktive | LN-5110-05-2018 | 2018-05-17 |
Other businesses by Erblin Xhabafti (4)
Other businesses by Juliana Xhabafti (4)
Other businesses by Neritan Bilibashi (4)
200 peers in the same sector