NIPT: L98018502L · Lezhe · SHPK
Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 100000 · Main Activity: 69
| Owner | Capital Contribution | Share |
|---|---|---|
| MATTIA DI GHIONNO | 100,000 (Para) | 100% |
| Owner | Nationality | Born | Control Type | Share | Determined |
|---|---|---|---|---|---|
| CARLO CORRUBOLO | Italiane | Apr 1956 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 33% | 2020-07-22 |
| Ivano Tonoli | Italiane | Jul 1970 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 33% | 2020-07-22 |
| MATTIA DI GHIONNO | Italian | Apr 1991 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 33% | 2020-07-22 |
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector