Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 42,339,750 LEK ≈ 423,398 € · Main Activity: 69
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Franz Kosyna | Austriake | Indirect | 0% | 2025-01-01 |
| Herbert Allram | Austriake | Indirect | 0% | 2021-09-01 |
| Peter Thirring | Austriake | Indirect | 0% | 2023-07-01 |
| Robert Lasshofer | Austriak | Indirect | 0% | 2021-01-01 |
| Owner | Capital Contribution | Share |
|---|---|---|
| INTERSIG VIENNA INSURANCE GROUP | 21,169,875 (Para) | 1% |
| SIGMA VIENNA INSURANCE GROUP | 21,169,875 (Para) | 1% |
Upgrade to Business to see other businesses by the same owner