Upgrade to Business to see the business risk assessment score
Upgrade to Business for sector & municipality breakdown
Shoqëri Aksionare · Capital: 468000000
| Owner | Nationality | Born | Control Type | Share | Determined |
|---|---|---|---|---|---|
| Gentian Sula | Shqiptar\/e | Mar 1983 | Zotërues i kuotave\/aksioneve të kapitalit 25 % e më tepër | 100% | 2024-07-18 |
| Franz Kosyna | Austriake | Sep 1954 | Kontroll mbi forma të tjera | 0% | 2025-01-01 |
| Herbert Allram | Austriake | Sep 1965 | Kontroll mbi forma të tjera | 0% | 2024-07-18 |
| Peter Thirring | Austriake | Jul 1957 | Kontroll mbi forma të tjera | 0% | 2024-07-18 |
| Robert Lasshofer | Austriake | Aug 1957 | Kontroll mbi forma të tjera | 0% | 2024-07-18 |
Upgrade to Business to see other businesses by the same owner